Shipping and Payment
Postage and Shipping
You can find the actual shipping and payment cost in your order summary.
Shipping within Europe
We deliver to these European countries at the indicative prices below.
| Country | To address | To pick-up point |
|---|---|---|
| Belgium | 8,80 | 7,50 |
| Bulgaria | 13,80 | 12,40 |
| Croatia | 9,10 | 7,80 |
| Denmark | 9,10 | 7,80 |
| Estonia | 9,60 | 8,30 |
| Finland | 21,50 | 20,10 |
| France | 13,80 | 12,40 |
| Greece | 21,50 | 20,10 |
| Hungary | 8,40 | 7,00 |
| Italy | 14,00 | 12,60 |
| Liechtenstein | 18,70 | 17,50 |
| Latvia | 9,70 | 8,30 |
| Lithuania | 9,70 | 8,30 |
| Luxembourg | 8,50 | 7,30 |
| Netherlands | 8,80 | 7,50 |
| Portugal | 15,00 | 13,70 |
| Romania | 9,50 | 8,20 |
| Slovenia | 9,80 | 8,40 |
| Spain | 14,80 | 13,40 |
| Sweden | 14,40 | 12,90 |
Destinations we usually don’t deliver to
These destinations are normally excluded from standard shipping.
- Norway
- Switzerland
- Spain: Andorra; Ceuta (51xxx); Melilla (52xxx); Canary Islands (35xxx, 38xxx); Tenerife; Gibraltar; Santa Maria
- Italy: San Marino (47800–47900); Vatican (00120–00129); Livigno (IT271101)
- Ireland
- United Kingdom
Need delivery elsewhere (including globally)? Email eshop@zembag.cz for an individual quote.
Paid orders are shipped to customers at 9:00 a.m. on the next business day in the Czech Republic. The maximum order processing time is one business day.
Last update on 11th December 2025